Company Logo
SIGN UP LOGIN

Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Aspen Ranch 9 $519,255 78
Fountain Cherry Creek Farms 1 $1,095,000 23
Fountain Cliffs Acres 1 $549,900 293
Fountain Columbine Village 1 $650,000 16
Fountain Comanche Estates 2 $387,450 53
Fountain Comanche Junction 1 $312,500 179
Fountain Conley 2 $377,450 27
Fountain Country Crossing 1 $415,000 120
Fountain Countryside 9 $404,289 37
Fountain Countryside North 4 $443,750 101
Fountain Countryside Townhome 7 $246,886 70
Fountain Countryside West 3 $371,333 24
Fountain Creek Terrace 3 $468,300 99
Fountain Creek Terrace At Mesa Village 2 $419,950 78
Fountain Cross Creek 2 $369,950 47
Fountain Cross Creek At Mesa Ridge 6 $385,167 125
Fountain Cumberland Green 9 $487,099 79
Fountain Eagleside View 1 $535,000 79
Fountain Foothill 1 $685,000 32
Fountain Fountain 7 $597,000 152
Fountain Fountain Country Club Heights East 12 $391,527 78
Fountain Fountain Crest Estates 3 $431,600 55
Fountain Fountain Suburban 1 $1,400,000 859
Fountain Fountain Valley Land Irrigation 1 $2,000,000 31
Fountain Fountain Valley Ranch 1 $369,999 88
Fountain Fountain Village Townhomes 1 $295,000 67
Fountain Freedom Heights 3 $424,466 34
Fountain Frontier Village 1 $34,000 74
Fountain Grahams Sub 1 $474,900 158
Fountain Heritage 20 $423,360 61
Fountain Hibbard Trail At Heritage 1 $390,000 64
Fountain Indian Village 3 $483,333 53
Fountain La Mesa Fontana 4 $349,375 39
Fountain Little Ranches Of The Fountain 4 $315,975 136
Fountain Mesa Ridge 5 $515,980 92
Fountain Mesa Vista 1 $99,900 172
Fountain Midway Ranches 3 $381,300 124
Fountain None 5 $1,299,000 134
Fountain Pioneer Village 2 $260,000 49
Fountain Range View 1 $325,000 81
Fountain Rangeview 4 $291,000 75
Fountain Ransoms Property 1 $1,100,000 54
Fountain Reeds 1 $249,999 3
Fountain Riddoch-torbit 1 $289,900 206
Fountain Sandcreek Preserve 2 $405,000 37
Fountain Southmoor 8 $351,987 104
Fountain Sunnyland Estates Mobile Home Court Sub 2 $73,950 44
Fountain Talon Ridge Townhomes 1 $309,900 79
Fountain The Heights At Cross Creek 10 $304,705 80
Fountain Trailside 1 $282,500 57
Fountain Tuscany Ridge At Mesa Village 5 $450,930 52
Fountain Valerosa Village 6 $170,133 71
Fountain Ventana 22 $399,586 85
Fountain Villa Casitas 6 $414,950 104
Fountain Wild Oak Farms 7 $386,143 69
Fountain Zellers 1 $270,000 4

Login to My Homefinder