Company Logo
SIGN UP LOGIN

Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers 1 $625,000 11
Fountain Aspen Ranch 12 $507,342 100
Fountain Cherry Creek Farms 1 $1,095,000 71
Fountain Cheyenne Ridge 2 $415,000 27
Fountain Cliffs Acres 1 $549,900 341
Fountain Columbine Village 1 $650,000 64
Fountain Comanche Junction 4 $307,488 34
Fountain Conley 1 $295,000 93
Fountain Country Crossing 1 $415,000 168
Fountain Countryside 13 $382,977 52
Fountain Countryside North 3 $422,500 63
Fountain Countryside Townhome 4 $247,475 52
Fountain Countryside West 3 $432,667 40
Fountain Creek Terrace 2 $424,950 171
Fountain Creek Terrace At Mesa Village 2 $409,950 126
Fountain Cross Creek 2 $390,000 81
Fountain Cross Creek At Mesa Ridge 5 $390,780 88
Fountain Cumberland Green 7 $588,400 62
Fountain El Dorado Village 2 $546,000 27
Fountain Fountain 7 $628,000 176
Fountain Fountain Country Club Heights East 10 $378,280 93
Fountain Fountain Crest Estates 2 $327,450 99
Fountain Fountain Suburban 1 $1,400,000 907
Fountain Fountain Valley Land Irrigation 1 $2,000,000 79
Fountain Fountain Village Townhomes 2 $285,000 73
Fountain Freedom Heights 3 $419,466 82
Fountain Frontier Village 1 $34,000 122
Fountain Grahams Sub 1 $449,900 206
Fountain Heritage 20 $399,330 85
Fountain High Gate Farms 2 $507,500 42
Fountain Indian Village 3 $201,333 68
Fountain La Mesa Fontana 5 $338,200 52
Fountain La Mesa Fontana East 1 $329,900 38
Fountain Little Ranches Of The Fountain 2 $254,950 265
Fountain Mesa Ridge 5 $505,560 102
Fountain Mesa Vista 1 $99,900 220
Fountain Midway Ranches 3 $454,600 51
Fountain None 4 $1,606,250 213
Fountain Pioneer Village 1 $70,000 68
Fountain Rangeview 3 $314,667 54
Fountain Ransoms Property 1 $1,100,000 102
Fountain Reeds 1 $244,999 51
Fountain Sandcreek Preserve 2 $335,500 85
Fountain Simmons 4 $738,725 22
Fountain Southmoor 9 $336,089 98
Fountain Sunnyland Estates Mobile Home Court Sub 2 $73,950 92
Fountain Talon Ridge Townhomes 2 $304,950 76
Fountain The Heights At Cross Creek 11 $294,173 78
Fountain Trailside 2 $224,450 77
Fountain Tuscany Ridge At Mesa Village 5 $433,639 58
Fountain Valerosa Village 6 $116,717 105
Fountain Valli Farms 1 $925,000 45
Fountain Ventana 19 $393,121 117
Fountain Villa Casitas 6 $407,467 128
Fountain Wild Oak Farms 9 $340,556 54
Fountain Zellers 1 $270,000 52

Login to My Homefinder