Company Logo
SIGN UP LOGIN

Monument, CO Real Estate Subdivision Directory

Are you considering moving to a certain Monument, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Monument Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Monument Arrowwood 1 $1,150,000 10
Monument Bent Tree 1 $1,599,900 114
Monument Bent Tree Ii 1 $1,489,900 102
Monument Bent Tree Iii 2 $2,249,975 48
Monument Brookmoor 3 $761,933 133
Monument Canterbury East 2 $857,200 167
Monument Canterbury West 1 $905,000 36
Monument Carriage Point West 1 $850,000 74
Monument Carriages At Sanctuary Pointe 2 $714,750 33
Monument Century Park 3 $417,000 38
Monument Cherry Springs Ranch 6 $448,333 47
Monument Chisholm 1 $1,608,400 223
Monument Cloven Hoof Estates 2 $503,450 91
Monument Cloverleaf 13 $874,050 247
Monument Colorado Estates 1 $1,400,000 10
Monument Country Ridge Estates 3 $291,633 81
Monument Creekside At Jackson Creek 3 $568,300 54
Monument Deer Creek Estates 1 $725,000 90
Monument Doewood 1 $959,900 1
Monument Ehrich 1 $1,400,000 12
Monument Falcons Nest 1 $499,900 202
Monument Forest Heights 1 $1,050,000 18
Monument Forest Lakes 15 $1,037,627 65
Monument Forest View Estates 1 $1,325,000 83
Monument Grandwood Ranch Estates 3 $1,151,667 176
Monument Greenland Preserve 1 $854,999 135
Monument Harmon Hills 1 $800,000 72
Monument Heights 2 $772,500 118
Monument Higby Estates 5 $1,759,000 84
Monument Hilltop Pines 1 $2,995,550 88
Monument Home Place Ranch 17 $820,828 107
Monument Homestead At Jackson Creek 8 $747,597 88
Monument Homestead North At Jackson Creek 2 $802,450 128
Monument Investing In Front Street 1 $429,000 177
Monument Jackson Creek 25 $751,952 107
Monument Jackson Creek North 10 $824,629 83
Monument Jackson Creek Townhomes 1 $445,000 339
Monument Kings Deer 7 $1,066,429 95
Monument Kings Deer Highlands 10 $1,205,640 159
Monument Knollwood Estates 2 $677,450 106
Monument Lake Of The Rockies 1 $569,999 123
Monument Lake Woodmoor 4 $517,225 84
Monument Langtree 1 $1,035,000 44
Monument Mccormacks 1 $825,000 480
Monument Misty Acres 6 $724,683 63
Monument Moberly Ridge 1 $425,000 171
Monument Monument Hills 2 $699,000 198
Monument Monument Junction East 18 $607,221 115
Monument Monument Villas 2 $357,450 125
Monument None 1 $1,999,900 200
Monument Oldborough 1 $339,000 258
Monument Panoramic Acres 1 $500,000 30
Monument Peak View Ridge 5 $569,380 81
Monument Pine Hills 3 $780,000 77
Monument Pioneer Lookout 1 $320,000 69
Monument Promontory Pointe 5 $831,200 107
Monument Raspberry Mountain 4 $371,250 97
Monument Red Rock Ranch 1 $1,199,000 67
Monument Red Rock Reserve 1 $849,900 247
Monument Remington Hill At Jackson Creek 2 $714,750 124
Monument Sanctuary Pointe 13 $1,010,669 99
Monument South Woodmoor Preserve 3 $841,333 66
Monument The Beach At Woodmoor 1 $800,000 113
Monument The Dunes 1 $600,000 94
Monument The Heights At Jackson Creek 4 $533,200 83
Monument Timberview 1 $925,000 100
Monument Top O The Moor 5 $831,340 75
Monument Trails End-monument 3 $658,000 94
Monument Valley Ridge 1 $499,950 127
Monument Village At Monument 1 $512,500 8
Monument Village Center At Woodmoor 13 $577,423 128
Monument Villages 1 $499,000 12
Monument Vista Clara Villas 1 $425,000 19
Monument Wagons West 5 $400,500 31
Monument Wakonda Hills 1 $575,000 87
Monument Walters Commons 6 $358,317 115
Monument Westview At Woodmoor 1 $299,000 293
Monument Willow Spgs Ranch 11 $600,532 71
Monument Woodcrest 2 $782,250 11
Monument Woodmoor 10 $808,900 83
Monument Woodmoor Forest 2 $1,075,000 85
Monument Woodmoor Greens 2 $787,450 36
Monument Woodmoor Highlands 1 $825,000 134
Monument Woodmoor Highlands Ii 2 $915,000 48
Monument Woodmoor Lode 3 $724,667 59
Monument Woodmoor Oaks 2 $875,000 129
Monument Woodmoor Summit 5 $854,572 90

Login to My Homefinder